How to convert
- AM times: keep the hour and add a leading zero: 9:30 AM is 0930. 12:00 AM (midnight) is 0000.
- PM times: add 12 to the hour: 2:30 PM is 1430. 12:00 PM (noon) stays 1200.
- Back to standard: for hours 13 to 23, subtract 12 and add PM.
Military time is said as hours and minutes: 1430 is “fourteen thirty,” and 0900 is “zero nine hundred.”
Military time chart
| Standard | Military | Standard | Military |
|---|---|---|---|
| 12:00 AM | 0000 | 12:00 PM | 1200 |
| 1:00 AM | 0100 | 1:00 PM | 1300 |
| 2:00 AM | 0200 | 2:00 PM | 1400 |
| 3:00 AM | 0300 | 3:00 PM | 1500 |
| 4:00 AM | 0400 | 4:00 PM | 1600 |
| 5:00 AM | 0500 | 5:00 PM | 1700 |
| 6:00 AM | 0600 | 6:00 PM | 1800 |
| 7:00 AM | 0700 | 7:00 PM | 1900 |
| 8:00 AM | 0800 | 8:00 PM | 2000 |
| 9:00 AM | 0900 | 9:00 PM | 2100 |
| 10:00 AM | 1000 | 10:00 PM | 2200 |
| 11:00 AM | 1100 | 11:00 PM | 2300 |
Frequently asked questions
Is midnight 0000 or 2400?
Usually 0000, the start of the new day. 2400 is sometimes used for the end of a day, such as a shift ending at midnight.
Who uses 24-hour time?
The military, hospitals, airlines, and most countries outside the United States use it to avoid AM/PM mix-ups.